Browse Catalog
Product Description
The TP-Link AC1900 Archer C9 Dual-Band Gigabit Router supports 802.11ac speeds that deliver a combined speed up to 1.9 Gbps. This router supports the 2.4 GHz bandwidth that offers 600 Mbps speeds useful for web surfing, emailing, and other basic functions, while the 5 GHz band, which provides 1300 Mbps, is better for streaming HD videos, playing online games, and more.
The Archer C9 is equipped with three detachable Beamforming antennas for providing reliable and a wide wireless coverage. It is also built with a 1 GHz dual-core processor to ensure no interruptions when simultaneously processing multiple wireless or wired tasks. In addition, it comes with two USB ports and five gigabit Ethernet ports.
The Archer C9 is equipped with three detachable Beamforming antennas for providing reliable and a wide wireless coverage. It is also built with a 1 GHz dual-core processor to ensure no interruptions when simultaneously processing multiple wireless or wired tasks. In addition, it comes with two USB ports and five gigabit Ethernet ports.
| Hardware Specifications | |
| Interface | 4 x 10/100/1000 Mbps LAN ports 1 x 10/100/1000 Mbps WAN port 1 x USB 3.0 port + 1 USB 2.0 port |
| Button | WPS/Reset Button Wireless On/Off Switch Power On/Off Button |
| External Power Supply | 12 V / 3.3 A |
| Antenna | 3 x dual band detachable antennas |
| Wireless Specifications | |
| Wireless Standards | IEEE 802.11ac/n/a 5 GHz IEEE 802.11b/g/n 2.4 GHz |
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | 5 GHz: Up to 1300 Mbps 2.4 GHz: Up to 600 Mbps |
| Reception Sensitivity | 5 GHz: 11a 6 Mbps: -94 dBm 11a 54 Mbps: -76 dBm 11ac HT20: -68 dBm 11ac HT40: -64 dBm 11ac HT80: -60 dBm 2.4 GHz 11g 54M: -77 dBm 11n HT20: -73 dBm 11n HT40: -71 dBm |
| Transmit Power | CE: <20 dBm (2.4 GHz) <23 dBm (5 GHz) FCC: <30 dBm |
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA-PSK2 encryption |
| Software Specifications | |
| WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access)/BigPond |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Quality of Service (QoS) | WMM, Bandwidth Control |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, Comexe, NO-IP |
| Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
| VPN | PPTP, L2TP, IPSec |
| Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
| Protocols | Supports IPv4 and IPv6 |
| USB Sharing | Support Samba (Storage)/FTP Server/Media Server/Printer Server |
| Management | Access Control Local Management Remote Management |
| Guest Network | 1 x 2.4 GHz guest network 1 x 5 GHz guest network |
| Other Specifications | |
| Certifications | CE, FCC, RoHS |
| System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista, Windows 7, Windows 8, Mac OS, NetWare, UNIX, or Linux |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -40 to 158°F / -40 to 70°C |
| Operating Humidity | 10 to 90% non-condensing |
| Storage Humidity | 5 to 90% non-condensing |
| Dimensions & Weight | |
| Dimensions | 8.7 x 3.4 x 6.6" / 221.0 x 86.0 x 168.5 mm |
| Weight | Not specified by manufacturer |
Other items you might enjoy





